Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
291 | 04/22/2026, 13:41:40 | 161,623 | 6.25 0.00673161 | 0.00002313 | ||
15 | 04/22/2026, 13:38:43 | 6,178 | 6.25 0.00009063 | 0.00000604 | ||
17 | 04/22/2026, 13:38:31 | 5,486 | 6.25 0.00021177 | 0.00001245 | ||
308 | 04/22/2026, 13:38:21 | 108,012 | 6.25 0.01513634 | 0.00004914 | ||
140 | 04/22/2026, 13:34:51 | 68,925 | 6.25 0.00535531 | 0.00003825 | ||
66 | 04/22/2026, 13:33:50 | 19,384 | 6.25 0.00258356 | 0.00003914 | ||
443 | 04/22/2026, 13:33:05 | 155,587 | 6.25 0.01181938 | 0.00002668 | ||
146 | 04/22/2026, 13:28:29 | 56,581 | 6.25 0.01119848 | 0.0000767 | ||
50 | 04/22/2026, 13:27:10 | 12,528 | 6.25 0.00272886 | 0.00005457 | ||
281 | 04/22/2026, 13:26:37 | 132,136 | 6.25 0.01088592 | 0.00003873 | ||
147 | 04/22/2026, 13:23:39 | 44,503 | 6.25 0.00360256 | 0.0000245 | ||
307 | 04/22/2026, 13:22:16 | 106,676 | 6.25 0.00863062 | 0.00002811 | ||
324 | 04/22/2026, 13:19:04 | 110,791 | 6.25 0.01166054 | 0.00003598 | ||
31 | 04/22/2026, 13:15:43 | 9,592 | 6.25 0.00049834 | 0.00001607 | ||
432 | 04/22/2026, 13:15:20 | 164,101 | 6.25 0.01225765 | 0.00002837 | ||
402 | 04/22/2026, 13:10:34 | 164,493 | 6.25 0.0176896 | 0.000044 | ||
322 | 04/22/2026, 13:05:49 | 133,644 | 6.25 0.00684937 | 0.00002127 | ||
144 | 04/22/2026, 13:01:44 | 82,356 | 6.25 0.00813019 | 0.00005645 | ||
163 | 04/22/2026, 13:00:18 | 68,107 | 6.25 0.00562763 | 0.00003452 | ||
389 | 04/22/2026, 12:58:31 | 176,825 | 6.25 0.01317641 | 0.00003387 |
