Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/28/2026, 08:09:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 08:09:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 08:08:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 08:08:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 08:08:58 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 08:08:52 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 08:08:52 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 08:08:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 08:08:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 08:08:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 08:08:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 08:08:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 08:08:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 08:08:06 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 08:08:06 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 08:08:06 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 08:08:06 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 08:08:06 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 08:08:06 | Post price | -- | -- | ||||
04/28/2026, 08:08:00 | Send | 17,326.984 KAVA | -- |
