Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 00:25:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 00:25:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 00:25:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 00:25:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 00:25:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 00:25:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 00:25:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 00:25:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 00:25:18 | Post price | -- | -- | ||||
04/29/2026, 00:25:06 | Post price | -- | -- | ||||
04/29/2026, 00:25:00 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 00:25:00 | Post price | -- | -- | ||||
04/29/2026, 00:25:00 | IBC receive | -- | |||||
04/29/2026, 00:25:00 | Claim HARD reward | -- | -- | ||||
04/29/2026, 00:25:00 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 00:24:54 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 00:24:54 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 00:24:49 | Update IBC client | -- | -- | ||||
04/29/2026, 00:24:43 | Post price | -- | -- | ||||
04/29/2026, 00:24:43 | EVM txn | -- | 0 KAVA | -- |
