Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/28/2026, 14:57:42 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:57:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:57:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:57:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:57:19 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:57:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:57:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:57:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:57:02 | Post price | -- | -- | ||||
04/28/2026, 14:56:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:56:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:56:50 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 14:56:50 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 14:56:50 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 14:56:45 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:56:45 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:56:39 | Send | 59,786.242695 KAVA | -- | ||||
04/28/2026, 14:56:39 | Post price | -- | -- | ||||
04/28/2026, 14:56:27 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 14:56:27 | EVM txn | -- | -- | 0 KAVA | -- |
