Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 18:45:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 18:45:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 18:45:26 | Post price | -- | -- | ||||
04/29/2026, 18:45:26 | Send | 203.554766 KAVA | -- | ||||
04/29/2026, 18:45:26 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 18:45:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 18:45:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 18:45:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 18:45:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 18:44:57 | Post price | -- | -- | ||||
04/29/2026, 18:44:34 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 18:44:34 | EVM txn | 0 KAVA | -- | ||||
04/29/2026, 18:44:34 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 18:44:34 | Post price | -- | -- | ||||
04/29/2026, 18:44:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 18:44:23 | IBC receive | -- | |||||
04/29/2026, 18:44:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 18:44:17 | Withdraw delegator reward | -- | |||||
04/29/2026, 18:44:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/29/2026, 18:44:06 | EVM txn | -- | -- | 0 KAVA | -- |
