Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/28/2026, 13:16:37 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 13:16:37 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 13:16:37 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 13:16:37 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 13:16:37 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 13:16:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 13:16:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 13:16:25 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 13:16:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 13:16:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 13:15:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 13:15:56 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 13:15:45 | EVM txn | -- | 0 KAVA | -- | |||
04/28/2026, 13:15:28 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 13:15:28 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 13:15:28 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 13:15:22 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 13:15:22 | EVM txn | 0 KAVA | -- | ||||
04/28/2026, 13:15:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/28/2026, 13:15:11 | EVM txn | -- | -- | 0 KAVA | -- |
