Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 01:18:17 | Update IBC client | -- | -- | ||||
04/30/2026, 01:17:59 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:17:59 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:17:54 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:17:54 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:17:48 | IBC receive | -- | |||||
04/30/2026, 01:17:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:17:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:17:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:17:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:17:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:17:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:17:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:17:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:16:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 01:16:27 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 01:16:27 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 01:16:27 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 01:16:27 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 01:16:27 | EVM txn | 0 KAVA | -- |
