Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 19:06:09 | 8 | 6,301,580,400 | 0KAVA | ||
04/29/2026, 19:06:03 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:05:57 | 1 | 0.42 | 0KAVA | ||
04/29/2026, 19:05:51 | 1 | 210,000,000 | 0KAVA | ||
04/29/2026, 19:05:45 | 2 | 230,535,530.0125 | 0KAVA | ||
04/29/2026, 19:05:40 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:05:34 | 3 | 5,750,000,000.0052 | 0KAVA | ||
04/29/2026, 19:05:28 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:05:22 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:05:17 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:05:11 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:05:05 | 1 | 5,400,000,000 | 0KAVA | ||
04/29/2026, 19:04:59 | 1 | 0.0015 | 0KAVA | ||
04/29/2026, 19:04:54 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:04:48 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:04:42 | 2 | 237,096,300 | 0KAVA | ||
04/29/2026, 19:04:36 | 3 | 2,333,350,000.005201 | 0KAVA | ||
04/29/2026, 19:04:31 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 19:04:25 | 1 | 5,750,000,000 | 0KAVA | ||
04/29/2026, 19:04:19 | 1 | 0.000206 | 0KAVA |












