Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/28/2026, 01:47:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007953 | |||||
04/28/2026, 01:47:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
04/28/2026, 01:47:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121819 | |||||
04/28/2026, 01:47:28 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
04/28/2026, 01:47:28 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
04/28/2026, 01:47:28 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
04/28/2026, 01:47:28 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
04/28/2026, 01:47:28 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379 | |||||
04/28/2026, 01:47:28 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/28/2026, 01:47:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
04/28/2026, 01:47:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
04/28/2026, 01:47:23 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00943483 | |||||
04/28/2026, 01:47:23 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
04/28/2026, 01:47:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
04/28/2026, 01:47:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379 | |||||
04/28/2026, 01:47:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
04/28/2026, 01:47:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/28/2026, 01:47:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
04/28/2026, 01:47:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.003988 | |||||
04/28/2026, 01:47:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 |
