Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/28/2026, 01:13:59 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
04/28/2026, 01:13:58 | -- | Legacy Transaction | 273.9994225 | 0.0005775 | |||||
04/28/2026, 01:13:58 | transfer | Legacy Transaction | 0KLAY | 0.00108325 | |||||
04/28/2026, 01:13:57 | exactInputSingle | Ethereum Dynamic Fee | 0KLAY | 0.0035946 | |||||
04/28/2026, 01:13:56 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
04/28/2026, 01:13:55 | exactInputSingle | Legacy Transaction | 0KLAY | 0.00359227 | |||||
04/28/2026, 01:13:55 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
04/28/2026, 01:13:54 | exactInputSingle | Ethereum Dynamic Fee | 0KLAY | 0.00359455 | |||||
04/28/2026, 01:13:53 | ethsGEGzXlymji3hvTyjQnpYo | Ethereum Dynamic Fee | 0KLAY | 0.000584 | |||||
04/28/2026, 01:13:53 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00367929 | |||||
04/28/2026, 01:13:52 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
04/28/2026, 01:13:51 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00939224 | |||||
04/28/2026, 01:13:51 | exactInputSingle | Ethereum Dynamic Fee | 0KLAY | 0.00359339 | |||||
04/28/2026, 01:13:51 | -- | Ethereum Dynamic Fee | 1,000 | 0.0011823 | |||||
04/28/2026, 01:13:50 | ethsGEGzXlymji3hvTyjQnpYo | Ethereum Dynamic Fee | 0KLAY | 0.000584 | |||||
04/28/2026, 01:13:50 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
04/28/2026, 01:13:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
04/28/2026, 01:13:48 | exactInputSingle | Ethereum Dynamic Fee | 0KLAY | 0.00326682 | |||||
04/28/2026, 01:13:48 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121654 | |||||
04/28/2026, 01:13:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0618187 |
