Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/28/2026, 19:08:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/28/2026, 19:08:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/28/2026, 19:07:58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/28/2026, 19:07:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/28/2026, 19:07:56 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
04/28/2026, 19:07:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/28/2026, 19:07:56 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121192 | |||||
04/28/2026, 19:07:55 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/28/2026, 19:07:55 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
04/28/2026, 19:07:54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01357309 | |||||
04/28/2026, 19:07:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/28/2026, 19:07:53 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008206 | |||||
04/28/2026, 19:07:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/28/2026, 19:07:52 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
04/28/2026, 19:07:51 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0.02015186 | |||||
04/28/2026, 19:07:50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/28/2026, 19:07:49 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0.0016126 | |||||
04/28/2026, 19:07:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/28/2026, 19:07:49 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0031444 | |||||
04/28/2026, 19:07:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 |
