Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/29/2026, 19:29:42 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 19:29:42 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
04/29/2026, 19:29:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 19:29:41 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298094 | |||||
04/29/2026, 19:29:41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/29/2026, 19:29:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 19:29:41 | -- | Value Transfer | 4,347.8261 | 0.0005775 | |||||
04/29/2026, 19:29:41 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
04/29/2026, 19:29:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00710893 | |||||
04/29/2026, 19:29:40 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 19:29:40 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
04/29/2026, 19:29:40 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
04/29/2026, 19:29:40 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 19:29:40 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
04/29/2026, 19:29:39 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
04/29/2026, 19:29:39 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
04/29/2026, 19:29:37 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007854 | |||||
04/29/2026, 19:29:37 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007546 | |||||
04/29/2026, 19:29:37 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007876 | |||||
04/29/2026, 19:29:37 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 |
