Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/28/2026, 12:20:02 | 0x2efda0e4 | Ethereum Dynamic Fee | 0KLAY | 0.00767867 | |||||
04/28/2026, 12:20:02 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01556857 | |||||
04/28/2026, 12:20:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06192837 | |||||
04/28/2026, 12:20:01 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
04/28/2026, 12:20:00 | transfer | Ethereum Dynamic Fee | 0KLAY | 0.00137293 | |||||
04/28/2026, 12:19:58 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121126 | |||||
04/28/2026, 12:19:58 | transfer | Ethereum Dynamic Fee | 0KLAY | 0.00137293 | |||||
04/28/2026, 12:19:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/28/2026, 12:19:57 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008316 | |||||
04/28/2026, 12:19:57 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
04/28/2026, 12:19:57 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0.02015186 | |||||
04/28/2026, 12:19:57 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
04/28/2026, 12:19:56 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
04/28/2026, 12:19:56 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342042 | |||||
04/28/2026, 12:19:56 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00272297 | |||||
04/28/2026, 12:19:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/28/2026, 12:19:54 | transfer | Ethereum Dynamic Fee | 0KLAY | 0.00137293 | |||||
04/28/2026, 12:19:53 | 0x138360ab | Legacy Transaction | 100 | 0.05870048 | |||||
04/28/2026, 12:19:53 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
04/28/2026, 12:19:53 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0031444 |
