Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/29/2026, 12:22:06 | 0xd1620bca | Ethereum Dynamic Fee | 0KLAY | 0.00371742 | |||||
04/29/2026, 12:22:06 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
04/29/2026, 12:22:05 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
04/29/2026, 12:22:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 12:22:04 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0.00559307 | |||||
04/29/2026, 12:22:04 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00981884 | |||||
04/29/2026, 12:22:03 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/29/2026, 12:22:03 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0618187 | |||||
04/29/2026, 12:22:01 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
04/29/2026, 12:21:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 12:21:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
04/29/2026, 12:21:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00143127 | |||||
04/29/2026, 12:21:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/29/2026, 12:21:55 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0.02069479 | |||||
04/29/2026, 12:21:55 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
04/29/2026, 12:21:55 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
04/29/2026, 12:21:54 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
04/29/2026, 12:21:54 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
04/29/2026, 12:21:53 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0120012 | |||||
04/29/2026, 12:21:52 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 |
