Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/28/2026, 22:05:36 | 1 | 0.00000002 | 0.05078665 | 9.6 | ||
04/28/2026, 22:05:35 | 3 | 0.00000002 | 0.00339545 | 9.6 | ||
04/28/2026, 22:05:34 | 6 | 0.00000002 | 0.1122052 | 9.6 | ||
04/28/2026, 22:05:33 | 2 | 0.00000002 | 0.0487761 | 9.6 | ||
04/28/2026, 22:05:32 | 4 | 0.00000002 | 0.02456483 | 9.6 | ||
04/28/2026, 22:05:31 | 2 | 0.00000002 | 0.0025787 | 9.6 | ||
04/28/2026, 22:05:30 | 3 | 0.00000002 | 0.00399459 | 9.6 | ||
04/28/2026, 22:05:29 | 2 | 0.00000002 | 0.01567291 | 9.6 | ||
04/28/2026, 22:05:28 | 2 | 0.00000002 | 0.00288002 | 9.6 | ||
04/28/2026, 22:05:27 | 1 | 0.00000002 | 0.00184582 | 9.6 | ||
04/28/2026, 22:05:26 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/28/2026, 22:05:25 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/28/2026, 22:05:24 | 3 | 0.00000002 | 0.00499735 | 9.6 | ||
04/28/2026, 22:05:23 | 2 | 0.00000002 | 0.01114698 | 9.6 | ||
04/28/2026, 22:05:22 | 8 | 0.00000002 | 0.22937189 | 9.6 | ||
04/28/2026, 22:05:21 | 1 | 0.00000002 | 0.10953734 | 9.6 | ||
04/28/2026, 22:05:20 | 4 | 0.00000002 | 0.11585546 | 9.6 | ||
04/28/2026, 22:05:19 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
04/28/2026, 22:05:18 | 2 | 0.00000002 | 0.00858621 | 9.6 | ||
04/28/2026, 22:05:17 | 3 | 0.00000002 | 0.07315987 | 9.6 |
