Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/29/2026, 05:36:22 | 5 | 0.00000002 | 0.01507339 | 9.6 | ||
04/29/2026, 05:36:21 | 4 | 0.00000002 | 0.01575601 | 9.6 | ||
04/29/2026, 05:36:20 | 3 | 0.00000002 | 0.32861848 | 9.6 | ||
04/29/2026, 05:36:19 | 5 | 0.00000002 | 0.12325891 | 9.6 | ||
04/29/2026, 05:36:18 | 8 | 0.00000002 | 0.10001972 | 9.6 | ||
04/29/2026, 05:36:17 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 05:36:16 | 2 | 0.00000002 | 0.007779 | 9.6 | ||
04/29/2026, 05:36:15 | 10 | 0.00000002 | 0.04251656 | 9.6 | ||
04/29/2026, 05:36:14 | 4 | 0.00000002 | 0.01595401 | 9.6 | ||
04/29/2026, 05:36:13 | 5 | 0.00000002 | 0.01994251 | 9.6 | ||
04/29/2026, 05:36:12 | 2 | 0.00000002 | 0.00797601 | 9.6 | ||
04/29/2026, 05:36:11 | 4 | 0.00000002 | 0.01595401 | 9.6 | ||
04/29/2026, 05:36:10 | 1 | 0.00000002 | 0.00153733 | 9.6 | ||
04/29/2026, 05:36:09 | 11 | 0.00000002 | 0.02269133 | 9.6 | ||
04/29/2026, 05:36:08 | 15 | 0.00000002 | 0.02185398 | 9.6 | ||
04/29/2026, 05:36:07 | 16 | 0.00000002 | 0.0245983 | 9.6 | ||
04/29/2026, 05:36:06 | 2 | 0.00000002 | 0.00385122 | 9.6 | ||
04/29/2026, 05:36:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 05:36:04 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 05:36:03 | 0 | 0.00000002 | 0KLAY | 9.6 |
