Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/29/2026, 06:30:19 | 14 | 0.00000002 | 0.15949855 | 9.6 | ||
04/29/2026, 06:30:18 | 9 | 0.00000002 | 0.03530203 | 9.6 | ||
04/29/2026, 06:30:17 | 7 | 0.00000002 | 0.08875248 | 9.6 | ||
04/29/2026, 06:30:16 | 3 | 0.00000002 | 0.0087987 | 9.6 | ||
04/29/2026, 06:30:15 | 14 | 0.00000002 | 0.05088661 | 9.6 | ||
04/29/2026, 06:30:14 | 23 | 0.00000002 | 0.06212582 | 9.6 | ||
04/29/2026, 06:30:13 | 15 | 0.00000002 | 0.02563873 | 9.6 | ||
04/29/2026, 06:30:12 | 17 | 0.00000002 | 0.03482518 | 9.6 | ||
04/29/2026, 06:30:11 | 18 | 0.00000002 | 0.03371742 | 9.6 | ||
04/29/2026, 06:30:10 | 16 | 0.00000002 | 0.03671031 | 9.6 | ||
04/29/2026, 06:30:09 | 15 | 0.00000002 | 0.02537852 | 9.6 | ||
04/29/2026, 06:30:08 | 14 | 0.00000002 | 0.02641781 | 9.6 | ||
04/29/2026, 06:30:07 | 5 | 0.00000002 | 0.00962807 | 9.6 | ||
04/29/2026, 06:30:06 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 06:30:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 06:30:04 | 3 | 0.00000002 | 0.00683897 | 9.6 | ||
04/29/2026, 06:30:03 | 1 | 0.00000002 | 0.0037905 | 9.6 | ||
04/29/2026, 06:30:02 | 3 | 0.00000002 | 0.07038007 | 9.6 | ||
04/29/2026, 06:30:01 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
04/29/2026, 06:30:00 | 2 | 0.00000002 | 0.01012864 | 9.6 |
