Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/29/2026, 20:24:16 | 2 | 0.00000002 | 0.01757428 | 9.6 | ||
04/29/2026, 20:24:15 | 1 | 0.00000002 | 0.00107285 | 9.6 | ||
04/29/2026, 20:24:14 | 2 | 0.00000002 | 0.00409195 | 9.6 | ||
04/29/2026, 20:24:13 | 2 | 0.00000002 | 0.00635285 | 9.6 | ||
04/29/2026, 20:24:12 | 3 | 0.00000002 | 0.00601957 | 9.6 | ||
04/29/2026, 20:24:11 | 4 | 0.00000002 | 0.04151609 | 9.6 | ||
04/29/2026, 20:24:10 | 2 | 0.00000002 | 0.00199952 | 9.6 | ||
04/29/2026, 20:24:09 | 1 | 0.00000002 | 0.00136479 | 9.6 | ||
04/29/2026, 20:24:08 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
04/29/2026, 20:24:07 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/29/2026, 20:24:06 | 2 | 0.00000002 | 0.00545678 | 9.6 | ||
04/29/2026, 20:24:05 | 4 | 0.00000002 | 0.01765174 | 9.6 | ||
04/29/2026, 20:24:04 | 2 | 0.00000002 | 0.00288431 | 9.6 | ||
04/29/2026, 20:24:03 | 2 | 0.00000002 | 0.00194229 | 9.6 | ||
04/29/2026, 20:24:02 | 4 | 0.00000002 | 0.0719187 | 9.6 | ||
04/29/2026, 20:24:01 | 3 | 0.00000002 | 0.00644014 | 9.6 | ||
04/29/2026, 20:24:00 | 4 | 0.00000002 | 0.0071019 | 9.6 | ||
04/29/2026, 20:23:59 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
04/29/2026, 20:23:58 | 2 | 0.00000002 | 0.00508653 | 9.6 | ||
04/29/2026, 20:23:57 | 2 | 0.00000002 | 0.00453106 | 9.6 |
