Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ethsGEGzXlymji3hvTyjQnpYo | 04/29/2026, 08:10:20 | 40,000 | 0.93239054 | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 04/29/2026, 08:10:20 | 29,120 | 1.11110061 | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 04/29/2026, 08:10:20 | 29,120 | 1.11110061 | 0ETH | ||||
transfer | 04/29/2026, 08:10:20 | 65,000 | 3 | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 04/29/2026, 08:10:20 | 28,725 | 0.98239054 | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 04/29/2026, 08:10:20 | 28,725 | 0.98066027 | 0ETH | ||||
ETH transfer | 04/29/2026, 08:10:20 | 21,000 | 1.32983254 | 0.008686 | ||||
transfer | 04/29/2026, 08:10:20 | 47,978 | 0.88202914 | 0ETH | ||||
ETH transfer | 04/29/2026, 08:10:19 | 28,000 | 0.15 | 0.0000008 | ||||
finalizeWithdrawalTransaction | 04/29/2026, 08:10:19 | 605,128 | 0.88249054 | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 04/29/2026, 08:10:19 | 28,725 | 0.98066027 | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 04/29/2026, 08:10:19 | 29,120 | 0.98212914 | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 04/29/2026, 08:10:19 | 28,725 | 0.98066027 | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 04/29/2026, 08:10:19 | 23,938 | 0.88249054 | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 04/29/2026, 08:10:19 | 23,938 | 0.89239054 | 0ETH | ||||
ethsGEGzXlymji3hvTyjQnpYo | 04/29/2026, 08:10:19 | 28,725 | 0.98066027 | 0ETH | ||||
ETH transfer | 04/29/2026, 08:10:19 | 21,000 | 1.5767987 | 0.00838936 | ||||
ETH transfer | 04/29/2026, 08:10:19 | 28,000 | 0.15 | 0.0000008 | ||||
ETH transfer | 04/29/2026, 08:10:19 | 28,000 | 0.15 | 0.0000008 | ||||
ethsGEGzXlymji3hvTyjQnpYo | 04/29/2026, 08:10:19 | 28,725 | 0.98066027 | 0ETH |
