Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/27/2026, 00:30:04 | 2 | 0 | 774 | 42,000 0.53% | 8,000,000 | 4.41 | 2.048185 | ||
04/27/2026, 00:29:53 | 1 | 0 | 651 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 | ||
04/27/2026, 00:29:51 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:29:44 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:29:21 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:28:45 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:28:42 | 0 | 0 | 528 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:28:23 | 3 | 1 | 1,728 | 68,056 0.85% | 8,007,811 | 2.6 | 2.048177 | ||
04/27/2026, 00:28:14 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:28:14 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:27:26 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:27:18 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:26:44 | 1 | 0 | 975 | 26,232 0.33% | 8,000,000 | 3.41 | 2.048089 | ||
04/27/2026, 00:26:39 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:26:31 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:26:22 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:26:21 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:26:19 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 00:26:14 | 3 | 0 | 1,045 | 65,538 0.82% | 8,000,000 | 4.9 | 2.048321 | ||
04/27/2026, 00:26:10 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 |
