Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/26/2026, 20:54:28 | 1 | 1 | 1,195 | 21,000 0.27% | 8,007,811 | 3 | 2.048063 | ||
04/26/2026, 20:54:18 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 20:54:17 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 20:54:00 | 4 | 0 | 990 | 84,000 1.05% | 8,007,811 | 3.84 | 2.048322 | ||
04/26/2026, 20:53:55 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 20:53:51 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 20:53:43 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 20:53:17 | 0 | 0 | 544 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 20:53:07 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 20:52:43 | 1 | 0 | 655 | 21,000 0.27% | 8,000,000 | 3 | 2.048063 | ||
04/26/2026, 20:52:39 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 20:52:08 | 0 | 1 | 1,076 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 20:51:43 | 1 | 0 | 650 | 21,000 0.27% | 8,000,000 | 3.3 | 2.048069 | ||
04/26/2026, 20:51:43 | 1 | 0 | 660 | 21,000 0.27% | 8,000,000 | 3.3 | 2.048069 | ||
04/26/2026, 20:51:36 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 20:51:23 | 20 | 0 | 2,801 | 420,000 5.25% | 8,000,000 | 1 | 2.04842 | ||
04/26/2026, 20:50:55 | 106 | 0 | 12,527 | 2,226,033 27.83% | 8,000,000 | 1.5 | 2.05136 | ||
04/26/2026, 20:50:51 | 0 | 1 | 1,074 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 20:50:42 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/26/2026, 20:50:09 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 |
