Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/27/2026, 14:06:05 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 14:05:45 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 14:05:44 | 4 | 0 | 1,422 | 126,178 1.58% | 8,007,811 | 9.62 | 2.049214 | ||
04/27/2026, 14:05:34 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 14:05:14 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 14:04:53 | 4 | 0 | 1,105 | 86,036 1.08% | 8,000,000 | 4.45 | 2.048383 | ||
04/27/2026, 14:04:38 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 14:04:26 | 1 | 1 | 1,196 | 21,000 0.27% | 8,000,000 | 10 | 2.04821 | ||
04/27/2026, 14:04:12 | 1 | 0 | 719 | 22,024 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 14:04:12 | 1 | 0 | 710 | 22,024 0.28% | 8,007,811 | 3.46 | 2.048076 | ||
04/27/2026, 14:04:04 | 1 | 0 | 650 | 21,000 0.27% | 8,000,000 | 10 | 2.04821 | ||
04/27/2026, 14:04:00 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 14:03:56 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 14:03:48 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 14:03:32 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 14:03:26 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 14:03:18 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 14:03:03 | 3 | 0 | 884 | 63,000 0.79% | 8,000,000 | 4 | 2.048252 | ||
04/27/2026, 14:02:47 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 14:02:41 | 1 | 0 | 653 | 21,000 0.27% | 8,007,811 | 3.63 | 2.048076 |
