Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/27/2026, 12:58:47 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:58:39 | 0 | 0 | 543 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:58:32 | 3 | 0 | 983 | 65,036 0.82% | 8,007,811 | 5.57 | 2.048362 | ||
04/27/2026, 12:58:06 | 0 | 0 | 545 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:57:55 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:57:51 | 1 | 0 | 718 | 22,012 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 12:57:12 | 1 | 0 | 714 | 22,012 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 12:56:59 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:56:33 | 1 | 0 | 714 | 22,012 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 12:56:18 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:55:52 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:55:30 | 0 | 0 | 545 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:55:24 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:55:21 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:55:16 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:54:53 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:54:47 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 12:54:43 | 0 | 0 | 528 | 0 | 8,007,811 | 0wei | 2.048 | ||
04/27/2026, 12:54:07 | 3 | 0 | 880 | 63,000 0.79% | 8,000,000 | 30 | 2.04989 | ||
04/27/2026, 12:53:17 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 |
