Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/27/2026, 16:57:08 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:57:03 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:56:59 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:56:56 | 1 | 0 | 709 | 22,024 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 16:56:51 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:56:30 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:56:29 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:56:22 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:56:21 | 0 | 0 | 528 | 0 | 8,007,811 | 0wei | 2.048 | ||
04/27/2026, 16:56:13 | 2 | 1 | 1,415 | 44,048 0.56% | 8,000,000 | 3.46 | 2.048152 | ||
04/27/2026, 16:56:03 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:55:55 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:55:38 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:55:33 | 1 | 0 | 719 | 22,012 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 16:55:30 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:54:51 | 6 | 0 | 1,337 | 128,048 1.61% | 8,000,000 | 4.62 | 2.048592 | ||
04/27/2026, 16:54:45 | 4 | 0 | 1,772 | 188,914 2.37% | 8,000,000 | 27.22 | 2.053142 | ||
04/27/2026, 16:54:23 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:54:20 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 16:53:56 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 |
