Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/27/2026, 23:05:06 | 2 | 0 | 766 | 42,000 0.53% | 8,000,000 | 3.51 | 2.048147 | ||
04/27/2026, 23:05:00 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 23:04:48 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 23:04:42 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 23:04:40 | 0 | 0 | 537 | 0 | 8,007,811 | 0wei | 2.048 | ||
04/27/2026, 23:04:37 | 0 | 0 | 544 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 23:04:20 | 0 | 0 | 537 | 0 | 8,007,811 | 0wei | 2.048 | ||
04/27/2026, 23:04:19 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 23:03:57 | 6 | 0 | 1,457 | 155,179 1.94% | 8,007,811 | 2.89 | 2.048449 | ||
04/27/2026, 23:03:39 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 23:03:08 | 3 | 0 | 879 | 63,000 0.79% | 8,000,000 | 23.46 | 2.049478 | ||
04/27/2026, 23:02:15 | 4 | 0 | 1,240 | 113,191 1.42% | 8,000,000 | 2.65 | 2.0483 | ||
04/27/2026, 23:01:52 | 5 | 0 | 1,390 | 134,687 1.69% | 8,000,000 | 5.35 | 2.048721 | ||
04/27/2026, 23:01:47 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 23:01:43 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 23:01:38 | 1 | 0 | 652 | 21,000 0.27% | 8,007,811 | 1 | 2.048021 | ||
04/27/2026, 23:01:25 | 1 | 0 | 661 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 | ||
04/27/2026, 23:01:22 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 23:01:21 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 23:00:59 | 24 | 0 | 3,325 | 505,024 6.32% | 8,000,000 | 9.44 | 2.052769 |
