Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/27/2026, 20:30:53 | 0 | 0 | 545 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 20:30:50 | 1 | 0 | 647 | 21,000 0.27% | 8,000,000 | 4 | 2.048084 | ||
04/27/2026, 20:30:38 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 20:30:34 | 5 | 0 | 1,537 | 112,072 1.41% | 8,000,000 | 3.67 | 2.048412 | ||
04/27/2026, 20:30:32 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 20:30:28 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 20:30:13 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 20:30:07 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 20:29:06 | 2 | 0 | 827 | 43,024 0.54% | 8,000,000 | 3.63 | 2.048156 | ||
04/27/2026, 20:28:56 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 20:28:36 | 1 | 0 | 719 | 22,024 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 20:28:24 | 2 | 0 | 765 | 42,000 0.53% | 8,000,000 | 3.81 | 2.04816 | ||
04/27/2026, 20:27:42 | 2 | 0 | 890 | 44,036 0.56% | 8,000,000 | 3.46 | 2.048152 | ||
04/27/2026, 20:27:28 | 1 | 0 | 985 | 26,216 0.33% | 8,000,000 | 6.93 | 2.048181 | ||
04/27/2026, 20:27:19 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 20:26:51 | 1 | 0 | 714 | 22,024 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 20:26:50 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 20:26:38 | 2 | 0 | 1,070 | 46,944 0.59% | 8,000,000 | 5.38 | 2.048252 | ||
04/27/2026, 20:26:25 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 20:26:24 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 |
