Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/28/2026, 21:46:06 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/28/2026, 21:46:02 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/28/2026, 21:45:55 | 1 | 0 | 661 | 21,000 0.27% | 8,000,000 | 3.46 | 2.048072 | ||
04/28/2026, 21:45:43 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/28/2026, 21:45:08 | 4 | 0 | 1,166 | 87,048 1.09% | 8,000,000 | 3.53 | 2.048307 | ||
04/28/2026, 21:45:00 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/28/2026, 21:44:45 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/28/2026, 21:44:43 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/28/2026, 21:44:31 | 2 | 0 | 987 | 45,568 0.57% | 8,000,000 | 7.35 | 2.048335 | ||
04/28/2026, 21:44:08 | 1 | 0 | 719 | 22,024 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/28/2026, 21:44:05 | 2 | 0 | 772 | 42,000 0.53% | 8,000,000 | 11.9 | 2.0485 | ||
04/28/2026, 21:43:53 | 4 | 0 | 1,106 | 86,036 1.08% | 8,007,811 | 3.55 | 2.048305 | ||
04/28/2026, 21:43:47 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/28/2026, 21:43:42 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/28/2026, 21:43:26 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/28/2026, 21:42:52 | 1 | 0 | 719 | 22,012 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/28/2026, 21:42:50 | 2 | 0 | 831 | 43,012 0.54% | 8,000,000 | 4.31 | 2.048185 | ||
04/28/2026, 21:42:49 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/28/2026, 21:42:39 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/28/2026, 21:42:07 | 1 | 0 | 658 | 21,000 0.27% | 8,000,000 | 20 | 2.04842 |
