Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
40 | 27.05.2026 klo 23.31.24 | 21 075 | 1,77022505 0,00114058 | 0,00002851 | ||
7 | 27.05.2026 klo 23.27.39 | 2 298 | 1,77022505 0,00005473 | 0,00000781 | ||
1 | 27.05.2026 klo 23.26.55 | 431 | 1,77022505 | 0DASH | ||
47 | 27.05.2026 klo 23.26.51 | 19 338 | 1,77022505 0,00136955 | 0,00002913 | ||
20 | 27.05.2026 klo 23.21.56 | 15 312 | 1,77022505 0,00116393 | 0,00005819 | ||
4 | 27.05.2026 klo 23.20.59 | 1 949 | 1,77022505 0,00008565 | 0,00002141 | ||
12 | 27.05.2026 klo 23.20.34 | 6 100 | 1,77022505 0,0001808 | 0,00001506 | ||
50 | 27.05.2026 klo 23.19.33 | 17 434 | 1,77022505 0,0014209 | 0,00002841 | ||
125 | 27.05.2026 klo 23.16.04 | 44 680 | 1,77022505 0,00356396 | 0,00002851 | ||
61 | 27.05.2026 klo 23.02.59 | 31 668 | 1,77022505 0,00088255 | 0,00001446 | ||
41 | 27.05.2026 klo 22.56.52 | 16 331 | 1,77022505 0,00055202 | 0,00001346 | ||
1 | 27.05.2026 klo 22.51.20 | 424 | 1,77022505 | 0DASH | ||
41 | 27.05.2026 klo 22.51.19 | 22 280 | 1,77022505 0,00049093 | 0,00001197 | ||
34 | 27.05.2026 klo 22.47.28 | 15 348 | 1,77022505 0,00077102 | 0,00002267 | ||
15 | 27.05.2026 klo 22.44.08 | 5 481 | 1,77022505 0,00029532 | 0,00001968 | ||
38 | 27.05.2026 klo 22.43.00 | 13 161 | 1,77022505 0,00133029 | 0,000035 | ||
58 | 27.05.2026 klo 22.38.32 | 24 151 | 1,77022505 0,00565716 | 0,00009753 | ||
3 | 27.05.2026 klo 22.33.04 | 2 057 | 1,77022505 0,00018873 | 0,00006291 | ||
26 | 27.05.2026 klo 22.32.38 | 9 262 | 1,77022505 0,00052222 | 0,00002008 | ||
34 | 27.05.2026 klo 22.30.31 | 15 678 | 1,77022505 0,0005934 | 0,00001745 |
