Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/28/2026, 16:00:57 | Update IBC client | -- | 0.00156 ATOM | ||||
04/28/2026, 16:00:57 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/28/2026, 16:00:51 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 16:00:45 | Update IBC client | -- | 0.002511 ATOM | ||||
04/28/2026, 16:00:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 16:00:45 | Update IBC client | -- | 0.002843 ATOM | ||||
04/28/2026, 16:00:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 16:00:39 | Send | 4.486036 ATOM | 0.0025 ATOM | ||||
04/28/2026, 16:00:39 | Authorized execution | -- | 0.000697 ATOM | ||||
04/28/2026, 16:00:33 | Send | 140.413943 ATOM | 0.000807 ATOM | ||||
04/28/2026, 16:00:33 | Withdraw delegator reward | 0.03325 ATOM | |||||
04/28/2026, 16:00:33 | Update IBC client | -- | 0.002681 ATOM | ||||
04/28/2026, 16:00:27 | Delegate | 0.00561 ATOM | |||||
04/28/2026, 16:00:27 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/28/2026, 16:00:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 16:00:21 | Update IBC client | -- | 0.001773 ATOM | ||||
04/28/2026, 16:00:21 | IBC receive | 0.002563 ATOM | |||||
04/28/2026, 16:00:15 | Authorized execution | 0.004802 ATOM | |||||
04/28/2026, 16:00:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 16:00:09 | Authorized execution | 0.024209 ATOM |
