Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 11:43:45 | Withdraw delegator reward | 0.003323 ATOM | |||||
04/29/2026, 11:43:45 | IBC receive | 0.002663 ATOM | |||||
04/29/2026, 11:43:45 | Update IBC client | -- | 0.002238 ATOM | ||||
04/29/2026, 11:43:27 | Send | 25.9975 ATOM | 0.0025 ATOM | ||||
04/29/2026, 11:43:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 11:43:21 | IBC transfer | 5.4 ATOM | 0.005037 ATOM | ||||
04/29/2026, 11:43:16 | IBC receive | 0.002644 ATOM | |||||
04/29/2026, 11:43:16 | Update IBC client | -- | 0.002485 ATOM | ||||
04/29/2026, 11:43:16 | IBC acknowledgement | -- | 0.00233 ATOM | ||||
04/29/2026, 11:43:04 | IBC transfer | 0 ATOM | 0.001008 ATOM | ||||
04/29/2026, 11:43:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 11:42:58 | IBC receive | 0.002582 ATOM | |||||
04/29/2026, 11:42:58 | Withdraw delegator reward | 0.003702 ATOM | |||||
04/29/2026, 11:42:34 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 11:42:29 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/29/2026, 11:42:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 11:42:11 | Send | 0.010831 ATOM | 0.000804 ATOM | ||||
04/29/2026, 11:42:05 | Delegate | 0.004684 ATOM | |||||
04/29/2026, 11:42:05 | Send | 15 ATOM | 0.000739 ATOM | ||||
04/29/2026, 11:42:05 | IBC receive | 0.002521 ATOM |
