Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 01:38:37 | Delegate | 0.005795 ATOM | |||||
04/30/2026, 01:38:37 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 01:38:37 | Undelegate | 0.004284 ATOM | |||||
04/30/2026, 01:38:37 | IBC receive | 0.002525 ATOM | |||||
04/30/2026, 01:38:31 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 01:38:31 | Send | 0.593 ATOM | 0.00451 ATOM | ||||
04/30/2026, 01:38:25 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 01:38:25 | Delegate | 0.021227 ATOM | |||||
04/30/2026, 01:38:19 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 01:38:19 | MsgExecuteContract | 0.005178 ATOM | |||||
04/30/2026, 01:38:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 01:38:07 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 01:38:02 | Send | 0.02 ATOM | |||||
04/30/2026, 01:38:02 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 01:38:02 | IBC receive | 0.003185 ATOM | |||||
04/30/2026, 01:37:56 | Send | 25.594072 ATOM | 0.003 ATOM | ||||
04/30/2026, 01:37:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 01:37:56 | MsgExecuteContract | 0.005177 ATOM | |||||
04/30/2026, 01:37:56 | Send | 32.587 ATOM | 0.003 ATOM | ||||
04/30/2026, 01:37:50 | Send | 0.000001 ATOM | 0.000624 ATOM |
