Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 23:07:33 | Undelegate | 0.002634 ATOM | |||||
04/29/2026, 23:07:33 | Delegate | 0.025548 ATOM | |||||
04/29/2026, 23:07:29 | IBC receive | 0.003791 ATOM | |||||
04/29/2026, 23:07:29 | Send | 230.99375 ATOM | 0.00625 ATOM | ||||
04/29/2026, 23:07:24 | MsgExecuteContract | -- | 0.001588 ATOM | ||||
04/29/2026, 23:07:18 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 23:07:12 | Undelegate | 0.003343 ATOM | |||||
04/29/2026, 23:07:06 | Send | 1.1 ATOM | 0.00074 ATOM | ||||
04/29/2026, 23:07:06 | Send | 172.20602 ATOM | 0.00625 ATOM | ||||
04/29/2026, 23:07:06 | Send | 231 ATOM | 0.000806 ATOM | ||||
04/29/2026, 23:07:00 | Undelegate | 0.0037 ATOM | |||||
04/29/2026, 23:06:55 | Undelegate | 0.002754 ATOM | |||||
04/29/2026, 23:06:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 23:06:43 | Delegate | -- | 0.003039 ATOM | ||||
04/29/2026, 23:06:43 | IBC acknowledgement | -- | 0.002347 ATOM | ||||
04/29/2026, 23:06:43 | Update IBC client | -- | 0.002124 ATOM | ||||
04/29/2026, 23:06:43 | IBC acknowledgement | -- | 0.001723 ATOM | ||||
04/29/2026, 23:06:37 | Delegate | 0.015186 ATOM | |||||
04/29/2026, 23:06:31 | IBC transfer | 0.051472 ATOM | 0.005825 ATOM | ||||
04/29/2026, 23:06:31 | Send | 0.000001 ATOM | 0.000622 ATOM |
