Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 01:08:15 | Withdraw delegator reward | 0.005 ATOM | |||||
04/29/2026, 01:08:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 01:08:03 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 01:08:03 | IBC receive | 0.00321 ATOM | |||||
04/29/2026, 01:07:57 | Send | 188.061177 ATOM | 0.003 ATOM | ||||
04/29/2026, 01:07:51 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 01:07:45 | Delegate | 0.005758 ATOM | |||||
04/29/2026, 01:07:40 | IBC receive | -- | 0.005277 ATOM | ||||
04/29/2026, 01:07:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 01:07:22 | IBC receive | 0.002535 ATOM | |||||
04/29/2026, 01:07:16 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/29/2026, 01:07:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 01:06:58 | Delegate | 0.005768 ATOM | |||||
04/29/2026, 01:06:58 | Withdraw delegator reward | 0.003693 ATOM | |||||
04/29/2026, 01:06:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 01:06:46 | Delegate | 0.009481 ATOM | |||||
04/29/2026, 01:06:42 | Send | 30.574645 ATOM | 0.003 ATOM | ||||
04/29/2026, 01:06:42 | IBC receive | 0.006345 ATOM | |||||
04/29/2026, 01:06:42 | Authorized grant | -- | 0.001711 ATOM | ||||
04/29/2026, 01:06:36 | Send | 0.000001 ATOM | 0.000624 ATOM |
