Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/28/2026, 17:26:36 | Undelegate | 0.005136 ATOM | |||||
04/28/2026, 17:26:36 | IBC receive | 0.005038 ATOM | |||||
04/28/2026, 17:26:22 | Withdraw delegator reward | 0.003231 ATOM | |||||
04/28/2026, 17:26:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 17:26:16 | IBC receive | 0.003194 ATOM | |||||
04/28/2026, 17:26:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 17:26:10 | Send | 23.541371 ATOM | 0.002 ATOM | ||||
04/28/2026, 17:26:10 | Delegate | 0.005675 ATOM | |||||
04/28/2026, 17:26:10 | Send | 121.68 ATOM | 0.0025 ATOM | ||||
04/28/2026, 17:26:05 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 17:25:53 | Undelegate | 0.004811 ATOM | |||||
04/28/2026, 17:25:41 | Withdraw delegator reward | 0.003571 ATOM | |||||
04/28/2026, 17:25:23 | Send | 1,247.567979 ATOM | 0.002008 ATOM | ||||
04/28/2026, 17:25:23 | IBC receive | 0.002527 ATOM | |||||
04/28/2026, 17:25:11 | Authorized execution | 0.003113 ATOM | |||||
04/28/2026, 17:24:59 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/28/2026, 17:24:36 | Withdraw delegator reward | 0.003682 ATOM | |||||
04/28/2026, 17:24:36 | Send | 10 ATOM | 0.004518 ATOM | ||||
04/28/2026, 17:24:36 | IBC acknowledgement | -- | 0.002301 ATOM | ||||
04/28/2026, 17:24:36 | Undelegate | 0.005272 ATOM |
