Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 00:15:03 | Send | 7.1369 ATOM | 0.000805 ATOM | ||||
04/29/2026, 00:15:03 | IBC receive | 0.002518 ATOM | |||||
04/29/2026, 00:14:57 | Withdraw delegator reward | 0.014669 ATOM | |||||
04/29/2026, 00:14:51 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 00:14:51 | Withdraw delegator reward | 0.004017 ATOM | |||||
04/29/2026, 00:14:51 | Vote | -- | 0.000969 ATOM | ||||
04/29/2026, 00:14:46 | Send | 10 ATOM | 0.00074 ATOM | ||||
04/29/2026, 00:14:40 | Send | 36.405274 ATOM | 0.004727 ATOM | ||||
04/29/2026, 00:14:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 00:14:34 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 00:14:34 | Withdraw delegator reward | 0.007049 ATOM | |||||
04/29/2026, 00:14:22 | Delegate | 0.040047 ATOM | |||||
04/29/2026, 00:14:22 | IBC acknowledgement | -- | 0.002479 ATOM | ||||
04/29/2026, 00:14:22 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/29/2026, 00:14:22 | Update IBC client | -- | 0.002411 ATOM | ||||
04/29/2026, 00:14:22 | Withdraw delegator reward | 0.013415 ATOM | |||||
04/29/2026, 00:14:16 | IBC receive | 0.003141 ATOM | |||||
04/29/2026, 00:14:16 | Delegate | 0.003935 ATOM | |||||
04/29/2026, 00:14:16 | Vote | -- | 0.000925 ATOM | ||||
04/29/2026, 00:14:10 | Send | 0.000001 ATOM | 0.000624 ATOM |
