Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 02:01:59 | MsgExecuteContract | -- | 0.010533 ATOM | ||||
04/30/2026, 02:01:52 | IBC transfer | 0.01 ATOM | 0.00101 ATOM | ||||
04/30/2026, 02:01:52 | MsgExecuteContract | -- | 0.005532 ATOM | ||||
04/30/2026, 02:01:52 | Update IBC client | -- | 0.002191 ATOM | ||||
04/30/2026, 02:01:52 | Delegate | 0.005661 ATOM | |||||
04/30/2026, 02:01:52 | MsgExecuteContract | -- | 0.005519 ATOM | ||||
04/30/2026, 02:01:47 | MsgExecuteContract | -- | 0.004933 ATOM | ||||
04/30/2026, 02:01:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 02:01:47 | Send | 0.005661 ATOM | 0.000821 ATOM | ||||
04/30/2026, 02:01:47 | Withdraw delegator reward | 0.003697 ATOM | |||||
04/30/2026, 02:01:47 | MsgExecuteContract | -- | 0.005522 ATOM | ||||
04/30/2026, 02:01:47 | IBC acknowledgement | -- | 0.002453 ATOM | ||||
04/30/2026, 02:01:41 | Delegate | 0.005118 ATOM | |||||
04/30/2026, 02:01:41 | Send | 1.571181 ATOM | 0.000691 ATOM | ||||
04/30/2026, 02:01:41 | MsgExecuteContract | -- | 0.005512 ATOM | ||||
04/30/2026, 02:01:41 | Withdraw delegator reward | 0.005 ATOM | |||||
04/30/2026, 02:01:34 | MsgExecuteContract | -- | 0.005534 ATOM | ||||
04/30/2026, 02:01:34 | Send | 2.075246 ATOM | 0.01 ATOM | ||||
04/30/2026, 02:01:34 | IBC transfer | 3.27 ATOM | 0.000997 ATOM | ||||
04/30/2026, 02:01:34 | MsgExecuteContract | -- | 0.035552 ATOM |
