Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 00:30:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 00:30:16 | Withdraw delegator reward | 0.003693 ATOM | |||||
04/30/2026, 00:30:10 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/30/2026, 00:30:04 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/30/2026, 00:30:04 | Send | 0.1 ATOM | 0.000643 ATOM | ||||
04/30/2026, 00:29:58 | Send | 3.23036 ATOM | 0.005 ATOM | ||||
04/30/2026, 00:29:58 | IBC receive | 0.002543 ATOM | |||||
04/30/2026, 00:29:58 | Delegate | 0.009482 ATOM | |||||
04/30/2026, 00:29:58 | Send | 103.456143 ATOM | 0.000806 ATOM | ||||
04/30/2026, 00:29:52 | IBC acknowledgement | -- | 0.001353 ATOM | ||||
04/30/2026, 00:29:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 00:29:47 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 00:29:41 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/30/2026, 00:29:41 | IBC receive | 0.002282 ATOM | |||||
04/30/2026, 00:29:41 | Undelegate | 0.006019 ATOM | |||||
04/30/2026, 00:29:34 | Send | 4.1 ATOM | 0.002788 ATOM | ||||
04/30/2026, 00:29:34 | IBC receive | 0.002633 ATOM | |||||
04/30/2026, 00:29:34 | Update IBC client | -- | 0.002187 ATOM | ||||
04/30/2026, 00:29:28 | IBC receive | 0.003043 ATOM | |||||
04/30/2026, 00:29:28 | Update IBC client | -- | 0.002418 ATOM |
