Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 05:31:46 | IBC receive | 0.00248 ATOM | |||||
04/30/2026, 05:31:40 | Undelegate | 0.005299 ATOM | |||||
04/30/2026, 05:31:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 05:31:28 | Withdraw delegator reward | 0.00341 ATOM | |||||
04/30/2026, 05:31:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 05:31:23 | Undelegate | 0.006219 ATOM | |||||
04/30/2026, 05:31:23 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 05:31:23 | Delegate | 0.004486 ATOM | |||||
04/30/2026, 05:31:17 | Withdraw delegator reward | 0.003615 ATOM | |||||
04/30/2026, 05:31:17 | IBC receive | 0.003132 ATOM | |||||
04/30/2026, 05:31:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 05:31:11 | MsgExecuteContract | 0.002978 ATOM | |||||
04/30/2026, 05:31:11 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 05:31:11 | Delegate | 0.004141 ATOM | |||||
04/30/2026, 05:31:05 | Withdraw delegator reward | 0.006691 ATOM | |||||
04/30/2026, 05:31:05 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 05:31:05 | Undelegate | 0.00527 ATOM | |||||
04/30/2026, 05:31:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 05:30:54 | Undelegate | 0.005358 ATOM | |||||
04/30/2026, 05:30:54 | Send | 0.000001 ATOM | 0.000624 ATOM |
