Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/28/2026, 02:19:19 | Undelegate | 0.008944 ATOM | |||||
04/28/2026, 02:19:13 | MsgExecuteContract | 0.004397 ATOM | |||||
04/28/2026, 02:19:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 02:19:08 | Authorized revoke | -- | 0.001491 ATOM | ||||
04/28/2026, 02:19:08 | Withdraw delegator reward | 0.003694 ATOM | |||||
04/28/2026, 02:19:08 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 02:19:01 | Withdraw delegator reward | 0.005 ATOM | |||||
04/28/2026, 02:19:01 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 02:18:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 02:18:49 | Withdraw delegator reward | 0.004245 ATOM | |||||
04/28/2026, 02:18:49 | Send | 3,059.998951 ATOM | 0.005 ATOM | ||||
04/28/2026, 02:18:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 02:18:43 | IBC receive | 0.003141 ATOM | |||||
04/28/2026, 02:18:43 | Undelegate | 0.005021 ATOM | |||||
04/28/2026, 02:18:43 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 02:18:37 | Withdraw delegator reward | 0.006905 ATOM | |||||
04/28/2026, 02:18:31 | Undelegate | 0.006005 ATOM | |||||
04/28/2026, 02:18:31 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 02:18:25 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 02:18:19 | Authorized revoke | -- | 0.00149 ATOM |
