Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 06:11:12 | 1 | 0.000624 | 11.601187 | ||
04/29/2026, 06:11:06 | 1 | 0.000623 | 11.601187 | ||
04/29/2026, 06:11:00 | 1 | 0.000624 | 11.601187 | ||
04/29/2026, 06:10:54 | 1 | 0.000624 | 11.601187 | ||
04/29/2026, 06:10:48 | 2 | 0.005924 | 11.601186 | ||
04/29/2026, 06:10:42 | 3 | 0.006767 | 11.601186 | ||
04/29/2026, 06:10:36 | 2 | 0.004934 | 11.601186 | ||
04/29/2026, 06:10:30 | 2 | 0.008126 | 11.601185 | ||
04/29/2026, 06:10:24 | 1 | 0.000624 | 11.601185 | ||
04/29/2026, 06:10:18 | 1 | 0.000623 | 11.601185 | ||
04/29/2026, 06:10:14 | 1 | 0.000624 | 11.601185 | ||
04/29/2026, 06:10:08 | 3 | 0.006866 | 11.601184 | ||
04/29/2026, 06:10:02 | 2 | 0.001267 | 11.601184 | ||
04/29/2026, 06:09:57 | 3 | 0.009318 | 11.601184 | ||
04/29/2026, 06:09:50 | 1 | 0.000624 | 11.601184 | ||
04/29/2026, 06:09:45 | 3 | 0.019195 | 11.601183 | ||
04/29/2026, 06:09:39 | 1 | 0.003023 | 11.601183 | ||
04/29/2026, 06:09:33 | 1 | 0.000624 | 11.601183 | ||
04/29/2026, 06:09:27 | 1 | 0.000624 | 11.601183 | ||
04/29/2026, 06:09:21 | 2 | 0.005614 | 11.601182 |













