Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 14:05:51 | 1 | 0.003114 | 11.598538 | ||
04/28/2026, 14:05:45 | 2 | 0.005722 | 11.598538 | ||
04/28/2026, 14:05:39 | 2 | 0.001512 | 11.598538 | ||
04/28/2026, 14:05:33 | 2 | 0.002265 | 11.598537 | ||
04/28/2026, 14:05:27 | 1 | 0.000624 | 11.598537 | ||
04/28/2026, 14:05:21 | 3 | 0.005174 | 11.598537 | ||
04/28/2026, 14:05:15 | 1 | 0.000624 | 11.598537 | ||
04/28/2026, 14:05:09 | 2 | 0.001612 | 11.598536 | ||
04/28/2026, 14:05:04 | 1 | 0.000624 | 11.598536 | ||
04/28/2026, 14:04:57 | 3 | 0.009974 | 11.598536 | ||
04/28/2026, 14:04:51 | 1 | 0.000624 | 11.598536 | ||
04/28/2026, 14:04:45 | 2 | 0.002853 | 11.598535 | ||
04/28/2026, 14:04:40 | 1 | 0.000624 | 11.598535 | ||
04/28/2026, 14:04:34 | 1 | 0.000624 | 11.598535 | ||
04/28/2026, 14:04:28 | 2 | 0.005642 | 11.598535 | ||
04/28/2026, 14:04:22 | 1 | 0.000624 | 11.598534 | ||
04/28/2026, 14:04:16 | 0 | 0ATOM | 11.598534 | ||
04/28/2026, 14:04:10 | 1 | 0.000624 | 11.598534 | ||
04/28/2026, 14:04:04 | 1 | 0.001352 | 11.598533 | ||
04/28/2026, 14:03:58 | 2 | 0.002339 | 11.598533 |













