Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 19:02:14 | 0 | 0ATOM | 11.599358 | ||
04/28/2026, 19:02:08 | 2 | 0.001739 | 11.599358 | ||
04/28/2026, 19:02:02 | 1 | 0.003695 | 11.599357 | ||
04/28/2026, 19:01:56 | 1 | 0.013569 | 11.599357 | ||
04/28/2026, 19:01:49 | 1 | 0.000624 | 11.599357 | ||
04/28/2026, 19:01:46 | 0 | 0ATOM | 11.599357 | ||
04/28/2026, 19:01:40 | 4 | 0.009088 | 11.599356 | ||
04/28/2026, 19:01:34 | 4 | 0.008396 | 11.599356 | ||
04/28/2026, 19:01:28 | 1 | 0.002473 | 11.599356 | ||
04/28/2026, 19:01:22 | 6 | 0.025624 | 11.599355 | ||
04/28/2026, 19:01:16 | 6 | 0.041411 | 11.599355 | ||
04/28/2026, 19:01:10 | 4 | 0.014453 | 11.599355 | ||
04/28/2026, 19:01:04 | 2 | 0.002423 | 11.599355 | ||
04/28/2026, 19:00:58 | 3 | 0.005964 | 11.599354 | ||
04/28/2026, 19:00:52 | 2 | 0.007974 | 11.599354 | ||
04/28/2026, 19:00:46 | 1 | 0.006263 | 11.599354 | ||
04/28/2026, 19:00:41 | 0 | 0ATOM | 11.599354 | ||
04/28/2026, 19:00:35 | 2 | 0.002432 | 11.599353 | ||
04/28/2026, 19:00:29 | 0 | 0ATOM | 11.599353 | ||
04/28/2026, 19:00:23 | 1 | 0.004465 | 11.599353 |














