Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 15:40:24 | 2 | 0.020523 | 11.5988 | ||
04/28/2026, 15:40:18 | 1 | 0.000624 | 11.598799 | ||
04/28/2026, 15:40:16 | 0 | 0ATOM | 11.598799 | ||
04/28/2026, 15:40:10 | 5 | 0.010034 | 11.598799 | ||
04/28/2026, 15:40:04 | 2 | 0.00379 | 11.598799 | ||
04/28/2026, 15:39:58 | 2 | 0.001267 | 11.598798 | ||
04/28/2026, 15:39:52 | 2 | 0.010108 | 11.598798 | ||
04/28/2026, 15:39:46 | 2 | 0.004861 | 11.598798 | ||
04/28/2026, 15:39:40 | 3 | 0.020111 | 11.598798 | ||
04/28/2026, 15:39:35 | 0 | 0ATOM | 11.598797 | ||
04/28/2026, 15:39:29 | 1 | 0.000624 | 11.598797 | ||
04/28/2026, 15:39:23 | 3 | 0.010913 | 11.598797 | ||
04/28/2026, 15:39:17 | 3 | 0.00505 | 11.598797 | ||
04/28/2026, 15:39:11 | 3 | 0.009306 | 11.598796 | ||
04/28/2026, 15:39:05 | 2 | 0.002534 | 11.598796 | ||
04/28/2026, 15:38:59 | 1 | 0.021095 | 11.598796 | ||
04/28/2026, 15:38:53 | 3 | 0.006307 | 11.598795 | ||
04/28/2026, 15:38:47 | 1 | 0.004069 | 11.598795 | ||
04/28/2026, 15:38:41 | 2 | 0.001431 | 11.598795 | ||
04/28/2026, 15:38:35 | 3 | 0.006378 | 11.598795 |













