Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 17:51:19 | 3 | 0.006826 | 11.599162 | ||
04/28/2026, 17:51:13 | 4 | 0.015893 | 11.599162 | ||
04/28/2026, 17:51:07 | 6 | 0.017072 | 11.599162 | ||
04/28/2026, 17:51:01 | 3 | 0.025307 | 11.599161 | ||
04/28/2026, 17:50:55 | 4 | 0.010104 | 11.599161 | ||
04/28/2026, 17:50:52 | 0 | 0ATOM | 11.599161 | ||
04/28/2026, 17:50:47 | 4 | 0.009461 | 11.59916 | ||
04/28/2026, 17:50:45 | 2 | 0.001909 | 11.59916 | ||
04/28/2026, 17:50:39 | 1 | 0.005136 | 11.59916 | ||
04/28/2026, 17:50:33 | 1 | 0.000624 | 11.59916 | ||
04/28/2026, 17:50:27 | 1 | 0.001167 | 11.599159 | ||
04/28/2026, 17:50:21 | 3 | 0.003551 | 11.599159 | ||
04/28/2026, 17:50:15 | 1 | 0.003054 | 11.599159 | ||
04/28/2026, 17:50:09 | 2 | 0.017037 | 11.599159 | ||
04/28/2026, 17:50:04 | 3 | 0.005157 | 11.599158 | ||
04/28/2026, 17:49:58 | 2 | 0.005009 | 11.599158 | ||
04/28/2026, 17:49:52 | 1 | 0.000624 | 11.599158 | ||
04/28/2026, 17:49:46 | 2 | 0.010677 | 11.599158 | ||
04/28/2026, 17:49:40 | 1 | 0.000623 | 11.599157 | ||
04/28/2026, 17:49:34 | 2 | 0.029544 | 11.599157 |














