Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 19:50:30 | 3 | 0.021032 | 11.599491 | ||
04/28/2026, 19:50:24 | 1 | 0.000807 | 11.599491 | ||
04/28/2026, 19:50:18 | 2 | 0.001792 | 11.599491 | ||
04/28/2026, 19:50:12 | 1 | 0.005 | 11.599491 | ||
04/28/2026, 19:50:06 | 0 | 0ATOM | 11.59949 | ||
04/28/2026, 19:50:00 | 2 | 0.001266 | 11.59949 | ||
04/28/2026, 19:49:54 | 0 | 0ATOM | 11.59949 | ||
04/28/2026, 19:49:48 | 3 | 0.00826 | 11.59949 | ||
04/28/2026, 19:49:42 | 2 | 0.00366 | 11.599489 | ||
04/28/2026, 19:49:36 | 1 | 0.006442 | 11.599489 | ||
04/28/2026, 19:49:30 | 2 | 0.004573 | 11.599489 | ||
04/28/2026, 19:49:25 | 2 | 0.002624 | 11.599489 | ||
04/28/2026, 19:49:19 | 2 | 0.002923 | 11.599488 | ||
04/28/2026, 19:49:13 | 1 | 0.0025 | 11.599488 | ||
04/28/2026, 19:49:07 | 1 | 0.000624 | 11.599488 | ||
04/28/2026, 19:49:03 | 2 | 0.004562 | 11.599487 | ||
04/28/2026, 19:48:57 | 2 | 0.001631 | 11.599487 | ||
04/28/2026, 19:48:51 | 3 | 0.013057 | 11.599487 | ||
04/28/2026, 19:48:45 | 2 | 0.011515 | 11.599487 | ||
04/28/2026, 19:48:40 | 1 | 0.000623 | 11.599486 |















