Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 11:06:37 | 0 | 0ATOM | 11.602007 | ||
04/29/2026, 11:06:31 | 1 | 0.000624 | 11.602007 | ||
04/29/2026, 11:06:25 | 2 | 0.003189 | 11.602007 | ||
04/29/2026, 11:06:19 | 1 | 0.005 | 11.602007 | ||
04/29/2026, 11:06:13 | 1 | 0.000624 | 11.602006 | ||
04/29/2026, 11:06:07 | 4 | 0.008791 | 11.602006 | ||
04/29/2026, 11:06:02 | 2 | 0.006486 | 11.602006 | ||
04/29/2026, 11:05:56 | 2 | 0.005815 | 11.602006 | ||
04/29/2026, 11:05:45 | 2 | 0.005142 | 11.602005 | ||
04/29/2026, 11:05:40 | 2 | 0.006874 | 11.602005 | ||
04/29/2026, 11:05:33 | 1 | 0.002739 | 11.602005 | ||
04/29/2026, 11:05:28 | 1 | 0.000624 | 11.602004 | ||
04/29/2026, 11:05:22 | 3 | 0.108774 | 11.602004 | ||
04/29/2026, 11:05:16 | 1 | 0.001711 | 11.602004 | ||
04/29/2026, 11:05:10 | 0 | 0ATOM | 11.602004 | ||
04/29/2026, 11:05:04 | 0 | 0ATOM | 11.602003 | ||
04/29/2026, 11:04:58 | 0 | 0ATOM | 11.602003 | ||
04/29/2026, 11:04:52 | 1 | 0.013454 | 11.602003 | ||
04/29/2026, 11:04:47 | 1 | 0.002548 | 11.602003 | ||
04/29/2026, 11:04:43 | 0 | 0ATOM | 11.602002 |













