Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 09:50:26 | 3 | 0.007155 | 11.601796 | ||
04/29/2026, 09:50:21 | 0 | 0ATOM | 11.601796 | ||
04/29/2026, 09:50:15 | 2 | 0.004438 | 11.601796 | ||
04/29/2026, 09:50:09 | 0 | 0ATOM | 11.601796 | ||
04/29/2026, 09:50:03 | 1 | 0.04116 | 11.601795 | ||
04/29/2026, 09:49:57 | 1 | 0.000643 | 11.601795 | ||
04/29/2026, 09:49:51 | 3 | 0.007794 | 11.601795 | ||
04/29/2026, 09:49:45 | 0 | 0ATOM | 11.601795 | ||
04/29/2026, 09:49:40 | 1 | 0.001008 | 11.601794 | ||
04/29/2026, 09:49:34 | 1 | 0.002588 | 11.601794 | ||
04/29/2026, 09:49:28 | 0 | 0ATOM | 11.601794 | ||
04/29/2026, 09:49:26 | 0 | 0ATOM | 11.601793 | ||
04/29/2026, 09:49:20 | 2 | 0.004886 | 11.601793 | ||
04/29/2026, 09:49:14 | 0 | 0ATOM | 11.601793 | ||
04/29/2026, 09:49:08 | 0 | 0ATOM | 11.601793 | ||
04/29/2026, 09:49:02 | 0 | 0ATOM | 11.601792 | ||
04/29/2026, 09:48:56 | 1 | 0.000624 | 11.601792 | ||
04/29/2026, 09:48:50 | 3 | 0.011209 | 11.601792 | ||
04/29/2026, 09:48:44 | 3 | 0.00696 | 11.601792 | ||
04/29/2026, 09:48:38 | 2 | 0.007325 | 11.601791 |














