Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 14:56:59 | 3 | 0.011139 | 11.602647 | ||
04/29/2026, 14:56:53 | 1 | 0.004441 | 11.602646 | ||
04/29/2026, 14:56:47 | 1 | 0.003908 | 11.602646 | ||
04/29/2026, 14:56:41 | 1 | 0.003682 | 11.602646 | ||
04/29/2026, 14:56:35 | 4 | 0.011195 | 11.602646 | ||
04/29/2026, 14:56:29 | 2 | 0.008549 | 11.602645 | ||
04/29/2026, 14:56:23 | 2 | 0.006323 | 11.602645 | ||
04/29/2026, 14:56:17 | 2 | 0.00814 | 11.602645 | ||
04/29/2026, 14:56:11 | 1 | 0.006792 | 11.602644 | ||
04/29/2026, 14:56:05 | 0 | 0ATOM | 11.602644 | ||
04/29/2026, 14:56:00 | 0 | 0ATOM | 11.602644 | ||
04/29/2026, 14:55:54 | 3 | 0.008386 | 11.602644 | ||
04/29/2026, 14:55:48 | 2 | 0.007742 | 11.602643 | ||
04/29/2026, 14:55:42 | 3 | 0.005805 | 11.602643 | ||
04/29/2026, 14:55:36 | 0 | 0ATOM | 11.602643 | ||
04/29/2026, 14:55:30 | 4 | 0.013217 | 11.602643 | ||
04/29/2026, 14:55:25 | 0 | 0ATOM | 11.602642 | ||
04/29/2026, 14:55:19 | 1 | 0.001102 | 11.602642 | ||
04/29/2026, 14:55:13 | 2 | 0.00462 | 11.602642 | ||
04/29/2026, 14:55:07 | 0 | 0ATOM | 11.602642 |












