Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 09:16:20 | 70 | 9,120,777 16.59% | 145.38 | 0.00132598 | 0.00013259 | ||
04/28/2026, 09:16:20 | 69 | 9,675,028 17.6% | 663.47 | 0.0064191 | 0.00064191 | ||
04/28/2026, 09:16:19 | 73 | 7,612,672 13.85% | 634.86 | 0.00483301 | 0.0004833 | ||
04/28/2026, 09:16:19 | 81 | 9,955,066 18.11% | 97.56 | 0.00097129 | 0.00009712 | ||
04/28/2026, 09:16:18 | 73 | 12,257,624 22.29% | 129.55 | 0.00158808 | 0.0001588 | ||
04/28/2026, 09:16:18 | 67 | 9,028,777 16.42% | 88.26 | 0.00079695 | 0.00007969 | ||
04/28/2026, 09:16:17 | 59 | 9,232,988 16.79% | 158.93 | 0.00146741 | 0.00014674 | ||
04/28/2026, 09:16:17 | 52 | 10,431,748 18.97% | 116.73 | 0.00121775 | 0.00012177 | ||
04/28/2026, 09:16:16 | 71 | 8,669,851 15.77% | 121.92 | 0.00105704 | 0.0001057 | ||
04/28/2026, 09:16:16 | 82 | 14,428,767 26.24% | 116.68 | 0.00168359 | 0.00016835 | ||
04/28/2026, 09:16:16 | 74 | 10,409,801 18.93% | 228.19 | 0.00237544 | 0.00023754 | ||
04/28/2026, 09:16:15 | 86 | 10,447,602 19% | 205.67 | 0.00214879 | 0.00021487 | ||
04/28/2026, 09:16:15 | 40 | 3,922,904 7.14% | 100.23 | 0.00039322 | 0.00003932 | ||
04/28/2026, 09:16:14 | 63 | 10,465,526 19.03% | 110.08 | 0.00115209 | 0.0001152 | ||
04/28/2026, 09:16:14 | 85 | 11,919,013 21.68% | 80.93 | 0.00096463 | 0.00009646 | ||
04/28/2026, 09:16:13 | 59 | 5,560,354 10.11% | 110.46 | 0.00061421 | 0.00006142 | ||
04/28/2026, 09:16:13 | 83 | 8,110,702 14.75% | 75.36 | 0.00061124 | 0.00006112 | ||
04/28/2026, 09:16:12 | 45 | 6,023,844 10.96% | 107.75 | 0.0006491 | 0.00006491 | ||
04/28/2026, 09:16:12 | 54 | 7,158,768 13.02% | 119.24 | 0.00085364 | 0.00008536 | ||
04/28/2026, 09:16:11 | 48 | 10,016,801 18.22% | 60.93 | 0.00061037 | 0.00006103 |
