Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 13:31:45 | 81 | 10,293,979 18.72% | 86.03 | 0.00088563 | 0.00008856 | ||
04/29/2026, 13:31:45 | 73 | 8,804,889 16.01% | 95.42 | 0.00084017 | 0.00008401 | ||
04/29/2026, 13:31:44 | 62 | 9,266,701 16.85% | 149.64 | 0.00138669 | 0.00013866 | ||
04/29/2026, 13:31:44 | 69 | 11,355,908 20.65% | 104.08 | 0.00118194 | 0.00011819 | ||
04/29/2026, 13:31:43 | 47 | 6,676,074 12.14% | 97.25 | 0.00064931 | 0.00006493 | ||
04/29/2026, 13:31:43 | 57 | 4,585,746 8.34% | 66.31 | 0.0003041 | 0.00003041 | ||
04/29/2026, 13:31:42 | 66 | 7,986,357 14.53% | 79.31 | 0.00063341 | 0.00006334 | ||
04/29/2026, 13:31:42 | 66 | 7,999,361 14.55% | 135.07 | 0.00108054 | 0.00010805 | ||
04/29/2026, 13:31:42 | 59 | 9,454,197 17.19% | 90.88 | 0.00085921 | 0.00008592 | ||
04/29/2026, 13:31:41 | 86 | 12,666,688 23.04% | 79.41 | 0.00100596 | 0.00010059 | ||
04/29/2026, 13:31:41 | 72 | 10,840,367 19.71% | 98.11 | 0.00106363 | 0.00010636 | ||
04/29/2026, 13:31:40 | 85 | 9,408,178 17.11% | 96.1 | 0.00090417 | 0.00009041 | ||
04/29/2026, 13:31:40 | 65 | 6,542,563 11.9% | 102.05 | 0.00066766 | 0.00006676 | ||
04/29/2026, 13:31:39 | 61 | 4,500,964 8.19% | 82.47 | 0.00037123 | 0.00003712 | ||
04/29/2026, 13:31:39 | 80 | 16,315,203 29.67% | 97.42 | 0.00158955 | 0.00015895 | ||
04/29/2026, 13:31:38 | 78 | 6,361,512 11.57% | 117.29 | 0.00074616 | 0.00007461 | ||
04/29/2026, 13:31:38 | 83 | 12,593,790 22.9% | 70.76 | 0.00089115 | 0.00008911 | ||
04/29/2026, 13:31:38 | 82 | 11,311,789 20.57% | 63.11 | 0.0007139 | 0.00007139 | ||
04/29/2026, 13:31:37 | 89 | 13,908,990 25.29% | 55.21 | 0.00076793 | 0.00007679 | ||
04/29/2026, 13:31:37 | 74 | 15,467,436 28.13% | 77.5 | 0.00119885 | 0.00011988 |
